Sumo bingo cards 2024
in Making
May Tournament
- City: Tokyo
- Venue: RyΕgoku Kokugikan
- Dates: Β»
11 winning, 12 losing, 2 out, 0 still to be decided.
-
Oho
6 wins, 9 losses.
Make-koshi!
-
Atamifuji
7 wins, 8 losses.
Make-koshi!
-
Churanoumi
8 wins, 7 losses.
Kachi-koshi!
-
Hiradoumi
9 wins, 6 losses.
Kachi-koshi!
-
Ura
7 wins, 8 losses.
Make-koshi!
-
Tomokaze
2 wins, 13 losses.
Make-koshi!
-
Tamawashi
7 wins, 8 losses.
Make-koshi!
-
Kotozakura
11 wins, 4 losses.
Kachi-koshi!
-
Ryuden
10 wins, 5 losses.
Kachi-koshi!
-
Hoshoryu
10 wins, 5 losses.
Kachi-koshi!
-
Oshoma
10 wins, 5 losses.
Kachi-koshi!
-
Kotoshoho
8 wins, 7 losses.
Kachi-koshi!
-
Daieisho
11 wins, 4 losses.
Kachi-koshi!
-
Hokutofuji
7 wins, 8 losses.
Make-koshi!
-
Onosato, tournament winner
12 wins, 3 losses.
Kachi-koshi!
-
Tsurugisho
3 wins, 12 losses.
Make-koshi!
-
Tobizaru
6 wins, 9 losses.
Make-koshi!
-
Takerufuji
0 wins, 0 losses, 15 days out.
Out
-
Takarafuji
9 wins, 6 losses.
Kachi-koshi!
-
Gonoyama
6 wins, 9 losses.
Make-koshi!
-
Shodai
7 wins, 8 losses.
Make-koshi!
-
Abi
10 wins, 5 losses.
Kachi-koshi!
-
Onosho
7 wins, 8 losses.
Make-koshi!
-
Wakamotoharu
4 wins, 7 losses, 4 days out.
Out
-
Roga
7 wins, 8 losses.
Make-koshi!
July Tournament
- Dates: Β»
13 winning, 10 losing, 1 out, 1 still to be decided.
-
Wakatakakage
11 wins, 4 losses.
Kachi-koshi!
-
Chiyoshoma
5 wins, 5 losses.
Still to be decided
-
Takayasu
0 wins, 1 loss, 14 days out.
Out
-
Shodai
10 wins, 5 losses.
Kachi-koshi!
-
Kinbozan
4 wins, 11 losses.
Make-koshi!
-
Onosato
9 wins, 6 losses.
Kachi-koshi!
-
Kagayaki
9 wins, 6 losses.
Kachi-koshi!
-
Kirishima
8 wins, 7 losses.
Kachi-koshi!
-
Tamawashi
7 wins, 8 losses.
Make-koshi!
-
Churanoumi
10 wins, 5 losses.
Kachi-koshi!
-
Mitakeumi
7 wins, 8 losses.
Make-koshi!
-
Ichiyamamoto
8 wins, 7 losses.
Kachi-koshi!
-
Bushozan
8 wins, 7 losses.
Kachi-koshi!
-
Midorifuji
8 wins, 7 losses.
Kachi-koshi!
-
Kotozakura
10 wins, 5 losses.
Kachi-koshi!
-
Abi
8 wins, 7 losses.
Kachi-koshi!
-
Takanosho
12 wins, 3 losses.
Kachi-koshi!
-
Wakamotoharu
6 wins, 9 losses.
Make-koshi!
-
Gonoyama
5 wins, 10 losses.
Make-koshi!
-
Oshoma
7 wins, 8 losses.
Make-koshi!
-
Meisei
4 wins, 11 losses.
Make-koshi!
-
Takakeisho
5 wins, 10 losses.
Make-koshi!
-
Hoshoryu
9 wins, 3 losses, 3 days out.
Kachi-koshi!
-
Ura
6 wins, 9 losses.
Make-koshi!
-
Ryuden
3 wins, 12 losses.
Make-koshi!
Bingo watch
No bingo this time.
The closest was row 2 as a winning line, with 4 of 5 squares. Tamawashi stopped it.
1 square has no final result in the data yet, so this may not be the final answer.
All 12 lines
| Line | Squares | As a winning line | As a losing line |
|---|---|---|---|
| Row 1 | Wakatakakage, Chiyoshoma, Takayasu, Shodai, Kinbozan | Impossible: Takayasu is out of the tournament and Kinbozan is already losing | Impossible: Wakatakakage is already winning, Takayasu is out of the tournament and Shodai is already winning |
| Row 2 | Onosato, Kagayaki, Kirishima, Tamawashi, Churanoumi | Impossible: Tamawashi is already losing | Impossible: Onosato is already winning, Kagayaki is already winning, Kirishima is already winning and Churanoumi is already winning |
| Row 3 | Mitakeumi, Ichiyamamoto, Bushozan, Midorifuji, Kotozakura | Impossible: Mitakeumi is already losing | Impossible: Ichiyamamoto is already winning, Bushozan is already winning, Midorifuji is already winning and Kotozakura is already winning |
| Row 4 | Abi, Takanosho, Wakamotoharu, Gonoyama, Oshoma | Impossible: Wakamotoharu is already losing, Gonoyama is already losing and Oshoma is already losing | Impossible: Abi is already winning and Takanosho is already winning |
| Row 5 | Meisei, Takakeisho, Hoshoryu, Ura, Ryuden | Impossible: Meisei is already losing, Takakeisho is already losing, Ura is already losing and Ryuden is already losing | Impossible: Hoshoryu is already winning |
| Column 1 | Wakatakakage, Onosato, Mitakeumi, Abi, Meisei | Impossible: Mitakeumi is already losing and Meisei is already losing | Impossible: Wakatakakage is already winning, Onosato is already winning and Abi is already winning |
| Column 2 | Chiyoshoma, Kagayaki, Ichiyamamoto, Takanosho, Takakeisho | Impossible: Takakeisho is already losing | Impossible: Kagayaki is already winning, Ichiyamamoto is already winning and Takanosho is already winning |
| Column 3 | Takayasu, Kirishima, Bushozan, Wakamotoharu, Hoshoryu | Impossible: Takayasu is out of the tournament and Wakamotoharu is already losing | Impossible: Takayasu is out of the tournament, Kirishima is already winning, Bushozan is already winning and Hoshoryu is already winning |
| Column 4 | Shodai, Tamawashi, Midorifuji, Gonoyama, Ura | Impossible: Tamawashi is already losing, Gonoyama is already losing and Ura is already losing | Impossible: Shodai is already winning and Midorifuji is already winning |
| Column 5 | Kinbozan, Churanoumi, Kotozakura, Oshoma, Ryuden | Impossible: Kinbozan is already losing, Oshoma is already losing and Ryuden is already losing | Impossible: Churanoumi is already winning and Kotozakura is already winning |
| Diagonal, top left to bottom right | Wakatakakage, Kagayaki, Bushozan, Gonoyama, Ryuden | Impossible: Gonoyama is already losing and Ryuden is already losing | Impossible: Wakatakakage is already winning, Kagayaki is already winning and Bushozan is already winning |
| Diagonal, top right to bottom left | Kinbozan, Tamawashi, Bushozan, Takanosho, Meisei | Impossible: Kinbozan is already losing, Tamawashi is already losing and Meisei is already losing | Impossible: Bushozan is already winning and Takanosho is already winning |
September Tournament
- Dates: Β»
12 winning, 12 losing, 1 out, 0 still to be decided.
-
Endo
8 wins, 7 losses.
Kachi-koshi!
-
Hiradoumi
7 wins, 8 losses.
Make-koshi!
-
Kagayaki
3 wins, 12 losses.
Make-koshi!
-
Onosato, tournament winner
13 wins, 2 losses.
Kachi-koshi!
-
Ichiyamamoto
7 wins, 8 losses.
Make-koshi!
-
Oho
9 wins, 6 losses.
Kachi-koshi!
-
Takayasu
10 wins, 5 losses.
Kachi-koshi!
-
Kitanowaka
6 wins, 9 losses.
Make-koshi!
-
Mitakeumi
4 wins, 11 losses.
Make-koshi!
-
Gonoyama
6 wins, 9 losses.
Make-koshi!
-
Roga
8 wins, 7 losses.
Kachi-koshi!
-
Wakatakakage
12 wins, 3 losses.
Kachi-koshi!
-
Shonannoumi
3 wins, 12 losses.
Make-koshi!
-
Shirokuma
4 wins, 8 losses, 3 days out.
Make-koshi!
-
Midorifuji
7 wins, 8 losses.
Make-koshi!
-
Terunofuji
0 wins, 0 losses, 15 days out.
Out
-
Abi
5 wins, 10 losses.
Make-koshi!
-
Nishikigi
11 wins, 4 losses.
Kachi-koshi!
-
Shodai
10 wins, 5 losses.
Kachi-koshi!
-
Ura
9 wins, 6 losses.
Kachi-koshi!
-
Takarafuji
10 wins, 5 losses.
Kachi-koshi!
-
Tobizaru
5 wins, 10 losses.
Make-koshi!
-
Daieisho
8 wins, 7 losses.
Kachi-koshi!
-
Kotoshoho
7 wins, 8 losses.
Make-koshi!
-
Kotozakura
8 wins, 7 losses.
Kachi-koshi!
Bingo watch
No bingo this time.
The closest was column 1 as a winning line, with 4 of 5 squares. Terunofuji stopped it.
All 12 lines
| Line | Squares | As a winning line | As a losing line |
|---|---|---|---|
| Row 1 | Endo, Hiradoumi, Kagayaki, Onosato, Ichiyamamoto | Impossible: Hiradoumi is already losing, Kagayaki is already losing and Ichiyamamoto is already losing | Impossible: Endo is already winning and Onosato is already winning |
| Row 2 | Oho, Takayasu, Kitanowaka, Mitakeumi, Gonoyama | Impossible: Kitanowaka is already losing, Mitakeumi is already losing and Gonoyama is already losing | Impossible: Oho is already winning and Takayasu is already winning |
| Row 3 | Roga, Wakatakakage, Shonannoumi, Shirokuma, Midorifuji | Impossible: Shonannoumi is already losing, Shirokuma is already losing and Midorifuji is already losing | Impossible: Roga is already winning and Wakatakakage is already winning |
| Row 4 | Terunofuji, Abi, Nishikigi, Shodai, Ura | Impossible: Terunofuji is out of the tournament and Abi is already losing | Impossible: Terunofuji is out of the tournament, Nishikigi is already winning, Shodai is already winning and Ura is already winning |
| Row 5 | Takarafuji, Tobizaru, Daieisho, Kotoshoho, Kotozakura | Impossible: Tobizaru is already losing and Kotoshoho is already losing | Impossible: Takarafuji is already winning, Daieisho is already winning and Kotozakura is already winning |
| Column 1 | Endo, Oho, Roga, Terunofuji, Takarafuji | Impossible: Terunofuji is out of the tournament | Impossible: Endo is already winning, Oho is already winning, Roga is already winning, Terunofuji is out of the tournament and Takarafuji is already winning |
| Column 2 | Hiradoumi, Takayasu, Wakatakakage, Abi, Tobizaru | Impossible: Hiradoumi is already losing, Abi is already losing and Tobizaru is already losing | Impossible: Takayasu is already winning and Wakatakakage is already winning |
| Column 3 | Kagayaki, Kitanowaka, Shonannoumi, Nishikigi, Daieisho | Impossible: Kagayaki is already losing, Kitanowaka is already losing and Shonannoumi is already losing | Impossible: Nishikigi is already winning and Daieisho is already winning |
| Column 4 | Onosato, Mitakeumi, Shirokuma, Shodai, Kotoshoho | Impossible: Mitakeumi is already losing, Shirokuma is already losing and Kotoshoho is already losing | Impossible: Onosato is already winning and Shodai is already winning |
| Column 5 | Ichiyamamoto, Gonoyama, Midorifuji, Ura, Kotozakura | Impossible: Ichiyamamoto is already losing, Gonoyama is already losing and Midorifuji is already losing | Impossible: Ura is already winning and Kotozakura is already winning |
| Diagonal, top left to bottom right | Endo, Takayasu, Shonannoumi, Shodai, Kotozakura | Impossible: Shonannoumi is already losing | Impossible: Endo is already winning, Takayasu is already winning, Shodai is already winning and Kotozakura is already winning |
| Diagonal, top right to bottom left | Ichiyamamoto, Mitakeumi, Shonannoumi, Abi, Takarafuji | Impossible: Ichiyamamoto is already losing, Mitakeumi is already losing, Shonannoumi is already losing and Abi is already losing | Impossible: Takarafuji is already winning |
Bingo watch
No bingo this time.
The closest was row 3 as a winning line, with 4 of 5 squares. Hokutofuji stopped it.
All 12 lines